
Each flip comes from its own number: the lower half is heads, the upper half tails. Every correct call doubles your run until you cash out.
We choose our server seed before you bet and show its fingerprint. This commits us to that seed.
Your seeds determine heads or tails for each flip. Correct calls increase your multiplier until you cash out.
Rotate your seed to reveal ours. Use both seeds and the bet number to recheck any past result.
export function flipChoiceFromFloat(float: number): FlipChoice {
return Math.floor(float * 2) === 0 ? 'heads' : 'tails';
}
| Correct calls | Chance | Pays |
|---|---|---|
| 1 | 50.00% | 1.96× |
| 2 | 25.00% | 3.92× |
| 3 | 12.50% | 7.84× |
| 4 | 6.25% | 15.68× |
| 5 | 3.13% | 31.36× |
| 6 | 1.56% | 62.72× |
| 7 | 0.78% | 125.44× |
| 8 | 0.39% | 250.88× |
| 9 | 0.20% | 501.76× |
| 10 | 1 in 1,020 | 1,003.52× |
| 11 | 1 in 2,050 | 2,007.04× |
| 12 | 1 in 4,100 | 4,014.08× |
| 13 | 1 in 8,190 | 8,028.16× |
| 14 | 1 in 16,400 | 16,056.32× |
| 15 | 1 in 32,800 | 32,112.64× |
| 16 | 1 in 65,500 | 64,225.28× |
| 17 | 1 in 131,000 | 128,450.56× |
| 18 | 1 in 262,000 | 256,901.12× |
| 19 | 1 in 524,000 | 513,802.24× |
| 20 | 1 in 1.05M | 1,027,604.48× |
Theoretical RTP: 98%.
The chance of calling n flips in a row is:
P = 0.5^nCashing out after n correct calls pays:
multiplier = 0.98 × 2^nReproduce these results with the inputs below.